枚举值 |
---|
BSL_CID_UNKNOWN | Unknown alg id
|
BSL_CID_CHACHA20_POLY1305 | |
BSL_CID_AES128_CBC | identifies AES-128 algorithm in CBC mode
|
BSL_CID_AES128_OFB | identifies AES-128 algorithm in OFB mode
|
BSL_CID_AES128_CFB | identifies AES-128 algorithm in CFB mode
|
BSL_CID_AES192_CBC | identifies AES-192 algorithm in CBC mode
|
BSL_CID_AES192_OFB | identifies AES-192 algorithm in OFB mode
|
BSL_CID_AES192_CFB | identifies AES-192 algorithm in CFB mode
|
BSL_CID_AES256_CBC | identifies AES-256 algorithm in CBC mode
|
BSL_CID_AES256_OFB | identifies AES-256 algorithm in OFB mode
|
BSL_CID_AES256_CFB | identifies AES-256 algorithm in CFB mode
|
BSL_CID_AES128_GCM | Identifies the AES128 algorithm in GCM mode
|
BSL_CID_AES192_GCM | Identifies the AES128 algorithm in GCM mode
|
BSL_CID_AES256_GCM | Identifies the AES256 algorithm in GCM mode
|
BSL_CID_AES128_CTR | Identifies the AES128 algorithm in CTR mode
|
BSL_CID_AES192_CTR | Identifies the AES128 algorithm in CTR mode
|
BSL_CID_AES256_CTR | Identifies the AES128 algorithm in CTR mode
|
BSL_CID_AES128_CCM | |
BSL_CID_AES192_CCM | |
BSL_CID_AES256_CCM | |
BSL_CID_SM4_XTS | |
BSL_CID_SM4_CBC | |
BSL_CID_SM4_CTR | |
BSL_CID_SM4_GCM | |
BSL_CID_SM4_CFB | |
BSL_CID_SM4_OFB | |
BSL_CID_RSA | identifies the RSA algorithm
|
BSL_CID_DSA | identifies the DSA algorithm
|
BSL_CID_ECDSA | identifies the ECDSA algorithm
|
BSL_CID_SM2 | identifies Chinese standard of SM2
|
BSL_CID_DH | identifies the Diffie-Hellman algorithm
|
BSL_CID_ECDH | identifies the EC Diffie-Hellman algorithm
|
BSL_CID_X448 | identifies the EC Diffie-Hellman algorithm
|
BSL_CID_ED448 | identifies the EC Diffie-Hellman algorithm
|
BSL_CID_ED25519 | Identifies ED25519 algorithm
|
BSL_CID_X25519 | Identifies X25519 algorithm
|
BSL_CID_MD4 | identifies MD4 hash algorithm
|
BSL_CID_MD5 | identifies the MD5 hash algorithm
|
BSL_CID_SHA1 | identifies the SHA1 hash algorithm
|
BSL_CID_SHA224 | identifies the SHA224 hash algorithm
|
BSL_CID_SHA256 | identifies the SHA256 hash algorithm
|
BSL_CID_SHA384 | identifies the SHA384 hash algorithm
|
BSL_CID_SHA512 | identifies the SHA512 hash algorithm
|
BSL_CID_SHA3_224 | |
BSL_CID_SHA3_256 | |
BSL_CID_SHA3_384 | |
BSL_CID_SHA3_512 | |
BSL_CID_SHAKE128 | |
BSL_CID_SHAKE256 | |
BSL_CID_SM3 | identifies SM3 hash algorithm
|
BSL_CID_HMAC_MD5 | identifies hmac with MD5
|
BSL_CID_HMAC_SHA1 | identifies hmac with SHA1
|
BSL_CID_HMAC_SHA224 | identifies hmac with SHA224
|
BSL_CID_HMAC_SHA256 | identifies hmac with SHA256
|
BSL_CID_HMAC_SHA384 | identifies hmac with SHA384
|
BSL_CID_HMAC_SHA512 | identifies hmac with SHA512
|
BSL_CID_HMAC_SHA3_224 | identifies hmac with SHA3_224
|
BSL_CID_HMAC_SHA3_256 | identifies hmac with SHA3_256
|
BSL_CID_HMAC_SHA3_384 | identifies hmac with SHA3_384
|
BSL_CID_HMAC_SHA3_512 | identifies hmac with SHA3_512
|
BSL_CID_HMAC_SM3 | identifies hmac with SM3
|
BSL_CID_RAND_SHA1 | |
BSL_CID_RAND_SHA224 | |
BSL_CID_RAND_SHA256 | |
BSL_CID_RAND_SHA384 | |
BSL_CID_RAND_SHA512 | |
BSL_CID_RAND_HMAC_SHA1 | |
BSL_CID_RAND_HMAC_SHA224 | |
BSL_CID_RAND_HMAC_SHA256 | |
BSL_CID_RAND_HMAC_SHA384 | |
BSL_CID_RAND_HMAC_SHA512 | |
BSL_CID_RAND_AES128_CTR | |
BSL_CID_RAND_AES192_CTR | |
BSL_CID_RAND_AES256_CTR | |
BSL_CID_RAND_AES128_CTR_DF | |
BSL_CID_RAND_AES192_CTR_DF | |
BSL_CID_RAND_AES256_CTR_DF | |
BSL_CID_SCRYPT | Identifieds Scrypt KDF algorithm
|
BSL_CID_KDFTLS12 | |
BSL_CID_HKDF | |
BSL_CID_PBKDF2 | identifies PBKDF2
|
BSL_CID_ECC_BRAINPOOLP256R1 | |
BSL_CID_ECC_BRAINPOOLP384R1 | |
BSL_CID_ECC_BRAINPOOLP512R1 | |
BSL_CID_SECP384R1 | identifies NIST prime curve 384
|
BSL_CID_SECP521R1 | identifies NIST prime curve 521
|
BSL_CID_PRIME256V1 | identifies RFC 3279 PRIME256V1
|
BSL_CID_NIST_PRIME224 | NIST Curve P-224
|
BSL_CID_SM2PRIME256 | identifies sm2 curve
|
BSL_CID_DH_RFC2409_768 | |
BSL_CID_DH_RFC2409_1024 | |
BSL_CID_DH_RFC3526_1536 | |
BSL_CID_DH_RFC3526_2048 | |
BSL_CID_DH_RFC3526_3072 | |
BSL_CID_DH_RFC3526_4096 | |
BSL_CID_DH_RFC3526_6144 | |
BSL_CID_DH_RFC3526_8192 | |
BSL_CID_DH_RFC7919_2048 | |
BSL_CID_DH_RFC7919_3072 | |
BSL_CID_DH_RFC7919_4096 | |
BSL_CID_DH_RFC7919_6144 | |
BSL_CID_DH_RFC7919_8192 | |
BSL_CID_MAX | |
BSL_CID_EXTEND | |